Skip to main content

Tolls

Toll Rate Structure

East West Tolls
CLASS 1
RATE
t-tag Discounted RATE
Vineyards $600
Spanish Town $240
Portmore $340 $320
May Pen $190
CLASS 2


RATE
t-tag Discounted RATE
Vineyards $900
Spanish Town $370
Portmore $550 $520
May Pen $300
CLASS 3
RATE
Vineyards $1800
Spanish Town $680
Portmore $1020
May Pen $570

 

Jamaica North South Highway Toll Rate Table
 
Caymanas
Angels
Linstead
Unity Valley
Lydford
Ocho Rios
  Class 1 Class 2 Class 3 Class 4 Class 1 Class 2 Class 3 Class 4 Class 1 Class 2 Class 3 Class 4 Class 1 Class 2 Class 3 Class 4 Class 1 Class 2 Class 3 Class 4 Class 1 Class 2 Class 3 Class 4
Caymanas         $250 $500 $850 $150 $700 $1,400 $2,350 $400 $1,200 $2,300 $4,000 $700 $1,600 $3,000 $5,000 $850 $1,900 $3,600 $5,900 $1000
Angels $250 $500 $850 $150         $500 $950 $1,650 $300 $1000 $1,900 $3,000 $550 $1,300 $2,500 $4,000 $700 $1,650 $3,200 $5,000 $900
Linstead $700 $1,400 $2,350 $400 $500 $950 $1,650 $300         $500 $1000 $1,600 $250 $800 $1,500 $2,400 $400 $1,200 $2,300 $3,700 $600
Unit Valley $1,200 $2,300 $4,000 $700 $1000 $1,900 $3,000 $550 $500 $1000 $1,600 $250         $300 $600 $1000 $150 $700 $1,350 $2,200 $350
Lydford $1,600 $3,000 $5,000 $850 $1,300 $2,500 $4,000 $700 $800 $1,500 $2,400 $400 $300 $600 $1000 $150         $350 $700 $1,200 $200
Ocho Rios $1,900 $3,600 $5,900 $1000 $1,650 $3,200 $5,000 $900 $1,200 $2,300 $3,700 $600 $700 $1,350 $2,200 $350 $350 $700 $1,200 $200        

 

Notes:

  • Class 1
    
     vehicles are less than 1.7m high, but any length
  • Class 2 
    vehicles are more than 1.7m high, but less than 5.5m long
  • Class 3
     vehicles are more than 1.7m high and more than 5.5m long
  • Class 4
     Motorized two-wheel and three-wheel vehicles
  • Toll Rates Effective July 25, 2022 

Need more information?

Give us a call or leave us a short message.