Toll Rate Structure
East West Tolls |
|
CLASS 1 |
RATE |
Vineyards | $440 |
Spanish Town | $160 |
Portmore | $220 |
May Pen | $110 |
CLASS 2 |
RATE |
Vineyards | $640 |
Spanish Town | $240 |
Portmore | $350 |
May Pen | $180 |
CLASS 3 |
RATE |
Vineyards | $1210 |
Spanish Town | $440 |
Portmore | $670 |
May Pen | $360 |
Jamaica North South Highway Toll Rate Table |
||||||||||||||||||||||||
Caymanas |
Angels |
Linstead |
Unity Valley |
Lydford |
Ocho Rios |
|||||||||||||||||||
Class 1 ![]() |
Class 2 ![]() |
Class 3 ![]() |
Class 4 ![]() |
Class 1 ![]() |
Class 2 ![]() |
Class 3 ![]() |
Class 4 ![]() |
Class 1 ![]() |
Class 2 ![]() |
Class 3 ![]() |
Class 4 ![]() |
Class 1 ![]() |
Class 2 ![]() |
Class 3 ![]() |
Class 4 ![]() |
Class 1 ![]() |
Class 2 ![]() |
Class 3 ![]() |
Class 4 ![]() |
Class 1 ![]() |
Class 2 ![]() |
Class 3 ![]() |
Class 4 ![]() |
|
Caymanas | $180 | $360 | $530 | $90 | $500 | $1,000 | $1,500 | $250 | $800 | $1,600 | $2,400 | $400 | $1,000 | $2,000 | $3,000 | $500 | $1,250 | $2,500 | $3,700 | $620 | ||||
Angels | $180 | $360 | $530 | $90 | $350 | $700 | $1,100 | $180 | $650 | $1,300 | $2,000 | $330 | $850 | $1,700 | $2,500 | $420 | $1,100 | $2,200 | $3,300 | $550 | ||||
Linstead | $500 | $1,000 | $1,500 | $250 | $350 | $700 | $1,100 | $180 | $330 | $660 | $1,000 | $160 | $500 | $1,000 | $1,500 | $250 | $750 | $1,500 | $2,200 | $360 | ||||
Unit Valley | $800 | $1,600 | $2,400 | $400 | $650 | $1,300 | $2,000 | $330 | $330 | $660 | $1,000 | $160 | $210 | $420 | $630 | $100 | $450 | $900 | $1,350 | $230 | ||||
Lydford | $1,000 | $2,000 | $3,000 | $500 | $850 | $1,700 | $2,500 | $420 | $500 | $1,000 | $1,500 | $250 | $210 | $420 | $630 | $100 | $250 | $500 | $770 | $130 | ||||
Ocho Rios | $1,250 | $2,500 | $3,700 | $620 | $1,100 | $2,200 | $3,300 | $550 | $750 | $1,500 | $2,200 | $360 | $450 | $900 | $1,350 | $230 | $250 | $500 | $770 | $130 |
Notes:
-
Class 1
vehicles are less than 1.7m high, but any length
-
Class 2
vehicles are more than 1.7m high, but less than 5.5m long
-
Class 3
vehicles are more than 1.7m high and more than 5.5m long
-
Class 4
Motorized two-wheel and three-wheel vehicles
-
Toll Rates Effective Saturday, July 1, 2017