Toll Rate Structure
East West Tolls |
|
CLASS 1 |
RATE |
Vineyards | $550 |
Spanish Town | $210 |
Portmore | $290 |
May Pen | $150 |
CLASS 2 |
RATE |
Vineyards | $810 |
Spanish Town | $320 |
Portmore | $470 |
May Pen | $250 |
CLASS 3 |
RATE |
Vineyards | $1510 |
Spanish Town | $590 |
Portmore | $870 |
May Pen | $500 |
Jamaica North South Highway Toll Rate Table |
||||||||||||||||||||||||
Caymanas |
Angels |
Linstead |
Unity Valley |
Lydford |
Ocho Rios |
|||||||||||||||||||
Class 1 ![]() |
Class 2 ![]() |
Class 3 ![]() |
Class 4 ![]() |
Class 1 ![]() |
Class 2 ![]() |
Class 3 ![]() |
Class 4 ![]() |
Class 1 ![]() |
Class 2 ![]() |
Class 3 ![]() |
Class 4 ![]() |
Class 1 ![]() |
Class 2 ![]() |
Class 3 ![]() |
Class 4 ![]() |
Class 1 ![]() |
Class 2 ![]() |
Class 3 ![]() |
Class 4 ![]() |
Class 1 ![]() |
Class 2 ![]() |
Class 3 ![]() |
Class 4 ![]() |
|
Caymanas | $200 | $400 | $700 | $100 | $600 | $1,200 | $2,000 | $300 | $1,000 | $2,000 | $3,200 | $550 | $1,300 | $2,600 | $4,000 | $650 | $1,600 | $3,200 | $4,900 | $800 | ||||
Angels | $200 | $400 | $700 | $100 | $400 | $800 | $1,400 | $200 | $850 | $1,700 | $2,600 | $400 | $1,100 | $2,200 | $3,400 | $550 | $1,400 | $2,600 | $4,300 | $700 | ||||
Linstead | $600 | $1,200 | $2,000 | $300 | $400 | $800 | $1,400 | $200 | $400 | $800 | $1,300 | $200 | $650 | $1,300 | $2,000 | $300 | $1,000 | $2,000 | $3,000 | $500 | ||||
Unit Valley | $1,000 | $2,000 | $3,200 | $550 | $850 | $1,700 | $2,600 | $400 | $400 | $800 | $1,300 | $200 | $200 | $500 | $850 | $100 | $600 | $1,200 | $1,800 | $300 | ||||
Lydford | $1,300 | $2,600 | $4,000 | $650 | $1,100 | $2,200 | $3,400 | $550 | $650 | $1,300 | $2,000 | $300 | $250 | $500 | $850 | $100 | $300 | $650 | $1,000 | $150 | ||||
Ocho Rios | $1,600 | $3,200 | $4,900 | $700 | $1,400 | $2,800 | $4,300 | $700 | $1,000 | $2,000 | $3,000 | $550 | $600 | $1,200 | $1,800 | $300 | $300 | $650 | $1,000 | $150 |
Notes:
-
Class 1
vehicles are less than 1.7m high, but any length
-
Class 2
vehicles are more than 1.7m high, but less than 5.5m long
-
Class 3
vehicles are more than 1.7m high and more than 5.5m long
-
Class 4
Motorized two-wheel and three-wheel vehicles
-
Toll Rates Effective July 3, 2021